D7net Mini Sh3LL v1
Current File : //proc/acpi/../82/../87/../12207/../648/../12/../8/../659/../97/../12207/../1/../sched_debug
Sched Debug Version: v0.11, 5.4.0-144-generic #161-Ubuntu
ktime : 60986805138.368731
sched_clk : 60985416412.855395
cpu_clk : 60985416363.682768
jiffies : 19541593523
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2397.248 MHz
.nr_running : 0
.nr_switches : 10223987153
.nr_load_updates : 0
.nr_uninterruptible : 5893
.next_balance : 19541.593523
.curr->pid : 0
.clock : 60985416363.394536
.clock_task : 60985416363.394536
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1261512824.372349
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3233408004.185380
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 445
.runnable_load_avg : 0
.util_avg : 402
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 445
.tg_load_avg : 934
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416340.543755
.se->vruntime : 2244431744.236819
.se->sum_exec_runtime : 1460442373.772706
.se->load.weight : 504817
.se->runnable_weight : 2
.se->avg.load_avg : 202
.se->avg.util_avg : 406
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4180406.392635
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4490740422.165094
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416362.188970
.se->vruntime : 2244431738.285665
.se->sum_exec_runtime : 13786585.093821
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/ssh.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 40878532.087017
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4454042296.470712
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416218.990283
.se->vruntime : 2244431645.698695
.se->sum_exec_runtime : 35884574.899024
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/systemd-journald.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2713115.402640
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4492207713.155089
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416220.068963
.se->vruntime : 2244431646.276446
.se->sum_exec_runtime : 3316881.567050
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/accounts-daemon.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 879282.913370
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4494041545.644359
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416319.772613
.se->vruntime : 2244431713.615088
.se->sum_exec_runtime : 884224.429635
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/rsyslog.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 371891.093412
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4494548937.464317
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416220.242188
.se->vruntime : 2244431645.480514
.se->sum_exec_runtime : 578234.824283
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2244431744.236819
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2250489084.320910
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 206
.runnable_load_avg : 0
.util_avg : 410
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 206
.tg_load_avg : 466
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416362.188970
.se->vruntime : 4494920828.557729
.se->sum_exec_runtime : 1796889712.049825
.se->load.weight : 445170
.se->runnable_weight : 2
.se->avg.load_avg : 179
.se->avg.util_avg : 410
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4494920828.557729
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 189
.runnable_load_avg : 0
.util_avg : 417
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.085424
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.976309 2 100 0.000000 0.003894 0.000000 0 0 /
I rcu_par_gp 4 2747497371.515042 26 100 0.000000 0.572526 0.000000 0 0 /
I kworker/0:0H 6 2104.230428 4 100 0.000000 0.052172 0.000000 0 0 /
I mm_percpu_wq 8 22.047680 2 100 0.000000 0.002575 0.000000 0 0 /
S ksoftirqd/0 9 4494920765.264200 60988590 120 0.000000 5249838.482966 0.000000 0 0 /
I rcu_sched 10 4494920822.569102 5366246911 120 0.000000 103970940.696551 0.000000 0 0 /
S migration/0 11 0.000000 15653590 0 0.000000 468271.890669 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.006519 0.000000 0 0 /
S cpuhp/0 14 33817.827904 15 120 0.000000 0.668573 0.000000 0 0 /
S kdevtmpfs 21 193031965.517862 200 120 0.000000 7.195824 0.000000 0 0 /
S kauditd 24 3552316356.203128 589 120 0.000000 21.497614 0.000000 0 0 /
S khugepaged 31 418083430.055131 890826 139 0.000000 49291.058155 0.000000 0 0 /
I kintegrityd 78 195.064457 2 100 0.000000 0.004602 0.000000 0 0 /
S xen-balloon 81 4494452364.657087 16620 120 0.000000 367.805223 0.000000 0 0 /
S xenbus 95 6269.642431 456 120 0.000000 6.616773 0.000000 0 0 /
S xenwatch 96 1047.647091 132 120 0.000000 17.546511 0.000000 0 0 /
S scsi_eh_1 101 4382929891.608290 2171 120 0.000000 1255.514829 0.000000 0 0 /
I ipv6_addrconf 108 1055.426785 2 100 0.000000 0.114399 0.000000 0 0 /
I kstrp 117 1078.990174 2 100 0.000000 0.076891 0.000000 0 0 /
Icharger_manager 133 1179.628876 2 100 0.000000 0.034373 0.000000 0 0 /
I kworker/0:1H 216 4494917325.404547 45441652 100 0.000000 1443135.983583 0.000000 0 0 /
S jbd2/dm-0-8 298 4494917326.187771 59752065 120 0.000000 5086573.436136 0.000000 0 0 /
Iext4-rsv-conver 299 2630.009731 2 100 0.000000 0.070018 0.000000 0 0 /
Ssystemd-journal 372 2713115.402640 43188692 119 0.000000 22189941.405884 0.000000 0 0 /system.slice/systemd-journald.service
Iipmi-msghandler 390 3399.284608 3 100 0.000000 0.026570 0.000000 0 0 /
I kaluad 558 7240.365850 2 100 0.000000 0.064319 0.000000 0 0 /
I kmpath_rdacd 559 7245.224752 2 100 0.000000 0.032934 0.000000 0 0 /
Ikmpath_handlerd 561 7271.464005 2 100 0.000000 0.070790 0.000000 0 0 /
S multipathd 565 0.000000 2033028 0 0.000000 128998.501488 0.000000 0 0 /system.slice/multipathd.service
S multipathd 566 0.000000 60976863 0 0.000000 6086721.918134 0.000000 0 0 /system.slice/multipathd.service
S multipathd 568 0.000000 5 0 0.000000 0.421471 0.000000 0 0 /system.slice/multipathd.service
S loop5 583 4482641507.279531 32688 100 0.000000 2809.640949 0.000000 0 0 /
S jbd2/xvda2-8 600 4492353170.013997 43182 120 0.000000 2043.210495 0.000000 0 0 /
Ssystemd-timesyn 648 24806.074558 815876 120 0.000000 153016.640362 0.000000 0 0 /system.slice/systemd-timesyncd.service
S sd-resolve 652 -7.048576 115 120 0.000000 24.521362 0.000000 0 0 /system.slice/systemd-timesyncd.service
Ssystemd-resolve 659 759361.098543 14592064 120 0.000000 5678566.474568 0.000000 0 0 /system.slice/systemd-resolved.service
S gmain 737 -7.048576 1 120 0.000000 0.070460 0.000000 0 0 /system.slice/irqbalance.service
S polkitd 731 724.987069 51710 120 0.000000 2294.482460 0.000000 0 0 /system.slice/polkit.service
S gmain 738 5.762684 53 120 0.000000 3.885787 0.000000 0 0 /system.slice/polkit.service
S udisksd 745 92539.243386 269195 120 0.000000 29264.599978 0.000000 0 0 /system.slice/udisks2.service
S probing-thread 856 89590.703138 290 120 0.000000 37.825515 0.000000 0 0 /system.slice/udisks2.service
S cleanup 872 89591.660884 343 120 0.000000 31.503034 0.000000 0 0 /system.slice/udisks2.service
S atd 746 66.072509 16956 120 0.000000 1294.321185 0.000000 0 0 /system.slice/atd.service
S agetty 774 -7.048576 34 120 0.000000 6.938970 0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
S gmain 857 -1.048576 1 120 0.000000 0.120707 0.000000 0 0 /system.slice/unattended-upgrades.service
S gmain 864 -7.048576 2 120 0.000000 0.199468 0.000000 0 0 /system.slice/ModemManager.service
I xfsalloc 12192 84554.391960 2 100 0.000000 0.014607 0.000000 0 0 /
I xfs_mru_cache 12193 84557.407090 2 100 0.000000 0.022766 0.000000 0 0 /
S rsyslogd 1646221 371882.552250 95029 120 0.000000 5047.183978 0.000000 0 0 /system.slice/rsyslog.service
S in:imuxsock 1646222 371891.104698 22495505 120 0.000000 1899717.864415 0.000000 0 0 /system.slice/rsyslog.service
S in:imklog 1646223 332396.204282 309 120 0.000000 19.824197 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 1646224 371890.953671 21798397 120 0.000000 1741488.468468 0.000000 0 0 /system.slice/rsyslog.service
S mysqld 2920007 4177467.951379 103236 120 0.000000 10623.019497 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920008 -7.048576 1 120 0.000000 0.163146 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920009 4180400.440814 1165632 120 0.000000 80025.621175 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920010 4180401.991010 69711572 120 0.000000 2495145.605060 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920011 4180400.535701 70092428 120 0.000000 2697073.031791 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920013 4180402.973483 69712830 120 0.000000 2516208.387749 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920014 4180402.370715 69755484 120 0.000000 2661383.436632 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920015 4180402.433239 69712350 120 0.000000 2498375.081214 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920016 4180402.549436 70929056 120 0.000000 2679258.783615 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920023 4180401.995767 34906616 120 0.000000 3653006.877756 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920024 4180400.614179 6972839 120 0.000000 401185.505123 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920029 4177542.304061 4825649 120 0.000000 120564.676918 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920030 4177542.404651 4874197 120 0.000000 114271.406641 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920031 4177542.298576 4748537 120 0.000000 129600.365419 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920033 -7.048576 432 120 0.000000 151.417520 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920035 -7.048576 1 120 0.000000 0.036004 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920036 -7.048576 2 120 0.000000 0.127116 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920037 -7.048576 3 120 0.000000 0.130222 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920038 -7.048576 19 120 0.000000 2.236097 0.000000 0 0 /system.slice/mariadb.service
S gmain 1846024 879282.913370 36413239 120 0.000000 3009075.955020 0.000000 0 0 /system.slice/accounts-daemon.service
S uuidd 1386724 -7.048576 52 120 0.000000 80.108413 0.000000 0 0 /system.slice/uuidd.service
S loop0 259650 4388109185.006501 4606 100 0.000000 361.007980 0.000000 0 0 /
S loop8 369106 4388109193.773365 3146 100 0.000000 223.946991 0.000000 0 0 /
S loop4 4095817 4489944989.356466 2813 100 0.000000 131.181869 0.000000 0 0 /
S loop1 2209990 4457167588.430508 2355 100 0.000000 81.888244 0.000000 0 0 /
S loop6 585048 4388109192.846445 2106 100 0.000000 142.760045 0.000000 0 0 /
S loop2 3111455 4489213070.142915 2410 100 0.000000 180.607437 0.000000 0 0 /
S snapd 3111646 788.467273 1300 120 0.000000 1166.098115 0.000000 0 0 /system.slice/snapd.service
S snapd 3111676 150884.025291 126422 120 0.000000 57182.555595 0.000000 0 0 /system.slice/snapd.service
S snapd 3111940 150841.940084 146024 120 0.000000 61510.086508 0.000000 0 0 /system.slice/snapd.service
S loop7 53914 4483373113.836625 458 100 0.000000 14.340755 0.000000 0 0 /
S sshd 636409 40878511.092081 367872 120 0.000000 108971.690851 0.000000 0 0 /system.slice/ssh.service
I kworker/0:2 3145006 4494540217.321068 30632 120 0.000000 6068.991526 0.000000 0 0 /
I kworker/0:0 3167713 4494920822.583078 14506 120 0.000000 3059.992942 0.000000 0 0 /
I kworker/u256:1 3167799 4494920797.542359 4666 120 0.000000 696.902434 0.000000 0 0 /
S apache2 3175949 1261501123.251439 145 120 0.000000 107.248330 0.000000 0 0 /system.slice/apache2.service
S apache2 3176000 1261511883.679664 151 120 0.000000 110.874274 0.000000 0 0 /system.slice/apache2.service
S apache2 3176642 1261512407.639530 90 120 0.000000 71.338419 0.000000 0 0 /system.slice/apache2.service
S apache2 3176824 1261512512.164775 58 120 0.000000 45.408712 0.000000 0 0 /system.slice/apache2.service
S apache2 3176848 1261511603.736525 56 120 0.000000 36.577954 0.000000 0 0 /system.slice/apache2.service
S apache2 3176878 1261511938.687384 36 120 0.000000 29.342905 0.000000 0 0 /system.slice/apache2.service
S apache2 3176943 1261502593.321819 36 120 0.000000 30.658896 0.000000 0 0 /system.slice/apache2.service
S apache2 3176993 1261505833.953122 47 120 0.000000 39.187685 0.000000 0 0 /system.slice/apache2.service
S apache2 3177123 1261495649.025415 14 120 0.000000 14.379197 0.000000 0 0 /system.slice/apache2.service
S apache2 3177468 1261512711.028791 172 120 0.000000 480.312467 0.000000 0 0 /system.slice/apache2.service
S apache2 3177765 1261512669.334426 70 120 0.000000 123.053828 0.000000 0 0 /system.slice/apache2.service
S apache2 3177917 1261512439.439952 23 120 0.000000 20.146195 0.000000 0 0 /system.slice/apache2.service
S apache2 3177934 1261505686.573979 6 120 0.000000 9.886175 0.000000 0 0 /system.slice/apache2.service
S apache2 3177943 1261512669.927883 6 120 0.000000 7.662603 0.000000 0 0 /system.slice/apache2.service
S apache2 3177944 1261512486.543011 15 120 0.000000 11.996075 0.000000 0 0 /system.slice/apache2.service
S apache2 3177946 1261512342.793693 10 120 0.000000 8.237612 0.000000 0 0 /system.slice/apache2.service
S apache2 3177951 1261512007.240641 14 120 0.000000 14.501149 0.000000 0 0 /system.slice/apache2.service
S apache2 3177966 1261512125.366260 9 120 0.000000 10.073362 0.000000 0 0 /system.slice/apache2.service
S apache2 3177967 1261504330.077855 5 120 0.000000 7.862092 0.000000 0 0 /system.slice/apache2.service
S apache2 3177968 1261512080.190000 6 120 0.000000 10.728113 0.000000 0 0 /system.slice/apache2.service
S apache2 3177976 1261512013.600307 13 120 0.000000 12.246559 0.000000 0 0 /system.slice/apache2.service
S apache2 3177977 1261512470.605517 14 120 0.000000 12.692370 0.000000 0 0 /system.slice/apache2.service
S apache2 3177981 1261512269.935081 22 120 0.000000 19.097434 0.000000 0 0 /system.slice/apache2.service
S apache2 3177982 1261511925.153672 3 120 0.000000 5.397472 0.000000 0 0 /system.slice/apache2.service
S apache2 3177984 1261512721.957394 8 120 0.000000 10.138183 0.000000 0 0 /system.slice/apache2.service
S apache2 3178000 1261512714.447288 103 120 0.000000 277.145494 0.000000 0 0 /system.slice/apache2.service
S apache2 3178010 1261511955.399242 19 120 0.000000 18.471519 0.000000 0 0 /system.slice/apache2.service
S apache2 3178011 1261512650.479015 20 120 0.000000 16.024727 0.000000 0 0 /system.slice/apache2.service
S apache2 3178012 1261511976.878470 9 120 0.000000 10.216343 0.000000 0 0 /system.slice/apache2.service
S apache2 3178017 1261506712.027195 6 120 0.000000 7.967915 0.000000 0 0 /system.slice/apache2.service
S apache2 3178030 1261511770.550437 6 120 0.000000 8.246736 0.000000 0 0 /system.slice/apache2.service
S apache2 3178036 1261511825.735708 12 120 0.000000 9.770340 0.000000 0 0 /system.slice/apache2.service
S apache2 3178046 1261512482.294565 7 120 0.000000 8.061570 0.000000 0 0 /system.slice/apache2.service
S apache2 3178052 1261510588.402135 12 120 0.000000 10.141620 0.000000 0 0 /system.slice/apache2.service
S apache2 3178054 1261512596.684629 13 120 0.000000 12.020309 0.000000 0 0 /system.slice/apache2.service
S apache2 3178056 1261510816.210726 14 120 0.000000 11.202841 0.000000 0 0 /system.slice/apache2.service
S apache2 3178069 1261512353.595134 10 120 0.000000 9.403121 0.000000 0 0 /system.slice/apache2.service
S apache2 3178092 1261504851.534309 2 120 0.000000 6.249174 0.000000 0 0 /system.slice/apache2.service
S apache2 3178093 1261504859.995454 3 120 0.000000 5.543990 0.000000 0 0 /system.slice/apache2.service
S apache2 3178094 1261512482.837193 20 120 0.000000 12.944756 0.000000 0 0 /system.slice/apache2.service
S apache2 3178104 1261512432.884376 16 120 0.000000 13.551489 0.000000 0 0 /system.slice/apache2.service
S apache2 3178115 1261512385.906409 22 120 0.000000 13.921028 0.000000 0 0 /system.slice/apache2.service
S apache2 3178116 1261506134.164984 11 120 0.000000 10.757904 0.000000 0 0 /system.slice/apache2.service
S apache2 3178122 1261505916.639297 7 120 0.000000 7.724166 0.000000 0 0 /system.slice/apache2.service
S apache2 3178124 1261512814.183558 20 120 0.000000 13.139316 0.000000 0 0 /system.slice/apache2.service
S apache2 3178125 1261511941.032522 26 120 0.000000 23.424039 0.000000 0 0 /system.slice/apache2.service
S apache2 3178128 1261512762.601887 17 120 0.000000 16.002876 0.000000 0 0 /system.slice/apache2.service
S apache2 3178129 1261512333.704522 19 120 0.000000 19.856192 0.000000 0 0 /system.slice/apache2.service
S apache2 3178159 1261512037.679487 133 120 0.000000 520.409258 0.000000 0 0 /system.slice/apache2.service
S apache2 3178168 1261512805.531894 128 120 0.000000 300.837882 0.000000 0 0 /system.slice/apache2.service
S apache2 3178183 1261512819.676753 149 120 0.000000 426.071600 0.000000 0 0 /system.slice/apache2.service
S apache2 3178185 1261512824.372349 178 120 0.000000 506.312439 0.000000 0 0 /system.slice/apache2.service
S apache2 3178210 1261511943.006665 81 120 0.000000 170.669334 0.000000 0 0 /system.slice/apache2.service
S apache2 3178267 1261512287.904211 133 120 0.000000 340.608097 0.000000 0 0 /system.slice/apache2.service
S apache2 3178332 1261512805.063798 68 120 0.000000 115.336846 0.000000 0 0 /system.slice/apache2.service
S apache2 3178336 1261512786.538161 73 120 0.000000 189.383828 0.000000 0 0 /system.slice/apache2.service
S apache2 3178339 1261512786.915934 89 120 0.000000 222.798044 0.000000 0 0 /system.slice/apache2.service
S apache2 3178346 1261512790.984046 70 120 0.000000 210.499819 0.000000 0 0 /system.slice/apache2.service
S apache2 3178367 1261512779.885876 35 120 0.000000 107.996444 0.000000 0 0 /system.slice/apache2.service
S apache2 3178379 1261512818.821086 38 120 0.000000 142.604333 0.000000 0 0 /system.slice/apache2.service
S sshd 3178384 40878532.087017 9 120 0.000000 26.516651 0.000000 0 0 /system.slice/ssh.service
S apache2 3178386 1261512818.590829 11 120 0.000000 28.538740 0.000000 0 0 /system.slice/apache2.service
S apache2 3178388 1261512819.233108 30 120 0.000000 61.661101 0.000000 0 0 /system.slice/apache2.service
S apache2 3178389 1261512488.015610 13 120 0.000000 32.621966 0.000000 0 0 /system.slice/apache2.service
S apache2 3178396 1261512691.525825 18 120 0.000000 28.279834 0.000000 0 0 /system.slice/apache2.service
S apache2 3178399 1261512780.426617 32 120 0.000000 122.187444 0.000000 0 0 /system.slice/apache2.service
S apache2 3178400 1261512822.191304 51 120 0.000000 194.099761 0.000000 0 0 /system.slice/apache2.service
cpu#1, 2397.248 MHz
.nr_running : 1
.nr_switches : 10039563382
.nr_load_updates : 0
.nr_uninterruptible : -5893
.next_balance : 19541.593545
.curr->pid : 3178099
.clock : 60985416363.352013
.clock_task : 60985416363.352013
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1296418023.808591
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3198502804.749138
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 489
.runnable_load_avg : 21
.util_avg : 292
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 489
.tg_load_avg : 934
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416363.327061
.se->vruntime : 2304603268.557019
.se->sum_exec_runtime : 1498278612.893795
.se->load.weight : 712502
.se->runnable_weight : 712502
.se->avg.load_avg : 260
.se->avg.util_avg : 292
.se->avg.runnable_load_avg : 260
cfs_rq[1]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4061175.621289
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4490859652.936440
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416259.588388
.se->vruntime : 2304603198.022331
.se->sum_exec_runtime : 14175701.076752
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/ssh.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 41869682.887049
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4453051145.670680
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416218.844698
.se->vruntime : 2304603164.285352
.se->sum_exec_runtime : 36859842.700235
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2304603268.557019
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2190317560.000710
.nr_spread_over : 0
.nr_running : 1
.load : 712502
.runnable_weight : 712502
.load_avg : 260
.runnable_load_avg : 260
.util_avg : 293
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 260
.tg_load_avg : 466
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416363.327061
.se->vruntime : 4927715352.565807
.se->sum_exec_runtime : 1856732697.535367
.se->load.weight : 804371
.se->runnable_weight : 804371
.se->avg.load_avg : 293
.se->avg.util_avg : 293
.se->avg.runnable_load_avg : 293
cfs_rq[1]:/init.scope
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17646354.074110
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4477274474.483619
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 60985416298.784747
.se->vruntime : 4927715322.108751
.se->sum_exec_runtime : 17626711.421618
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 2
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4927715352.565807
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 432794524.008078
