D7net Mini Sh3LL v1

 
OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/94/../pressure/../82/../95/../17/../12208/../559/../9/../29/../sys/../1646221/../

 Home   ☍ Command   ☍ Upload File   ☍Info Server   ☍ Buat File   ☍ Mass deface   ☍ Jumping   ☍ Config   ☍ Symlink   ☍ About 

Current File : //proc/94/../pressure/../82/../95/../17/../12208/../559/../9/../29/../sys/../1646221/../diskstats
   7       0 loop0 112225 0 239236 465016 0 0 0 0 0 36252 428120 0 0 0 0
   7       1 loop1 130973 0 277286 823425 0 0 0 0 0 70916 762904 0 0 0 0
   7       2 loop2 165503 0 343708 702824 0 0 0 0 0 59028 641220 0 0 0 0
   7       3 loop3 9803 0 36766 105492 0 0 0 0 0 19516 98892 0 0 0 0
   7       4 loop4 465202 0 966756 686440 0 0 0 0 0 85508 586288 0 0 0 0
   7       5 loop5 499382 0 1040636 901516 0 0 0 0 0 92080 789004 0 0 0 0
   7       6 loop6 53032 0 121166 181820 0 0 0 0 0 15092 161088 0 0 0 0
   7       7 loop7 122558 0 254728 406191 0 0 0 0 0 32136 363804 0 0 0 0
 202       0 xvda 35581296 938223 2490296872 206002765 332693172 289169194 6891528384 1970781155 0 532125092 1718563208 0 0 0 0
 202       1 xvda1 11327 0 486592 12302 0 0 0 0 0 20136 8448 0 0 0 0
 202       2 xvda2 276934 11904 22251410 1395844 154541 18186 10709792 1035515 0 881624 1851652 0 0 0 0
 202       3 xvda3 35268063 926319 2466845746 204558104 314889833 289151008 6880818592 1961032521 0 530374224 1710322172 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 253       0 dm-0 17843824 0 2459949826 132693608 603339660 0 6995005136 3099831272 0 527691704 3232524880 0 0 0 0
   7       8 loop8 102677 0 220400 469192 0 0 0 0 0 47892 431568 0 0 0 0
   7       9 loop9 71470 0 155840 437714 0 0 0 0 0 47676 403340 0 0 0 0
   7      10 loop10 149132 0 309680 1046747 0 0 0 0 0 85152 973428 0 0 0 0
   7      11 loop11 34 0 92 39 0 0 0 0 0 64 12 0 0 0 0

AnonSec - 2021 | Recode By D7net