D7net Mini Sh3LL v1
Current File : //proc/94/../pressure/../82/../95/../12/../409/../15/../sys/../../proc/diskstats |
7 0 loop0 112225 0 239236 465016 0 0 0 0 0 36252 428120 0 0 0 0
7 1 loop1 130989 0 277318 823426 0 0 0 0 0 70936 762904 0 0 0 0
7 2 loop2 166300 0 345302 702965 0 0 0 0 0 59136 641224 0 0 0 0
7 3 loop3 9826 0 36812 105493 0 0 0 0 0 19548 98892 0 0 0 0
7 4 loop4 465263 0 966878 686449 0 0 0 0 0 85548 586288 0 0 0 0
7 5 loop5 499447 0 1040766 902220 0 0 0 0 0 92124 789644 0 0 0 0
7 6 loop6 53032 0 121166 181820 0 0 0 0 0 15092 161088 0 0 0 0
7 7 loop7 122558 0 254728 406191 0 0 0 0 0 32136 363804 0 0 0 0
202 0 xvda 35832324 942511 2509136704 209771124 335653330 292377927 6959325480 1996265489 0 538482268 1743322448 0 0 0 0
202 1 xvda1 11432 0 492584 12345 0 0 0 0 0 20280 8456 0 0 0 0
202 2 xvda2 277344 12117 22277354 1399745 154794 18311 10712824 1038162 0 887476 1857440 0 0 0 0
202 3 xvda3 35518293 930394 2485645650 208322381 317777720 292359616 6948612656 1986464967 0 536724444 1735038980 0 0 0 0
11 0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
253 0 dm-0 17957235 0 2478660258 134614512 609295546 0 7063357624 3140553128 0 533967724 3275167640 0 0 0 0
7 8 loop8 102677 0 220400 469192 0 0 0 0 0 47892 431568 0 0 0 0
7 9 loop9 71470 0 155840 437714 0 0 0 0 0 47676 403340 0 0 0 0
7 10 loop10 149150 0 309716 1046749 0 0 0 0 0 85184 973428 0 0 0 0
7 11 loop11 34 0 92 39 0 0 0 0 0 64 12 0 0 0 0
AnonSec - 2021 | Recode By D7net